We are committed to protecting your privacy. This website provides sports results and related content without requiring user registration or collecting personal data.
We do not collect, store, or process any personally identifiable information. There is no login, user account, or personal profile feature on this website.
We may use basic website analytics tools (e.g., Google Analytics or similar) to understand general traffic trends and site performance. These tools collect aggregated, non-personal data such as page views, device type, and visit duration. This information is used solely to improve the user experience.
We use only essential cookies required for the website to function properly. If any cookies related to analytics or advertising are used, they will be clearly disclosed, and, where applicable, options will be provided to manage your preferences.
This site may include links to third-party websites or display advertising banners. Some of these may be paid promotions or affiliate links. We are not responsible for the content or privacy practices of external sites. We recommend reviewing their privacy policies before engaging with them.
| England - Premier League | |||
|---|---|---|---|
| 0 | BournemouthManchester City | ||
| 0 | ChelseaTottenham | ||
| Italy - Serie B, Promotion | |||
| 0 | AC MonzaJuve Stabia | ||
| France - Ligue 2, Relegation/Promotion Playoffs | |||
| 0 | FC RouenLaval | ||
| International Youth - U20 Friendly Games | |||
| 36 | Turkmenistan U20Uzbekistan U20 | 0 1 |
|
| 15:00 | Tajikistan U20Kyrgyzstan U20 | ||
| International Youth - U20 CAFA Youth Championship | |||
| 10:30 | Turkmenistan U20Uzbekistan U20 | ||
| 15:00 | Tajikistan U20Kyrgyzstan U20 | ||
| International Youth - U17 AFC Asian Cup | |||
| 18:00 | Japan U17Uzbekistan U17 | ||
| 21:30 | ChinaAustralia | ||
| Argentina - Primera Nacional, Reserve | |||
| 0 | CA San Miguel ReservesEstudiantes de Buenos Aires | ||
| 0 | Ca ColegialesMitre Santiago Del Estero Reserve | ||
| Argentina - Campeonato De Reserva De Primera Division C | |||
| 0 | CS Barracas ReserveClub Lujan Reserve | ||
| 17:00 | Deportivo Paraguayo ReserveCdm Leandro N. Alem II | ||
| 17:00 | Leones de Rosario FC ReserveClub Estrella Del Sur Reserves | ||
| 18:00 | Club El Porvenir ReserveSacachispas FC | ||
| 20:00 | Defensores de CambaceresAD Berazategui Reserve | ||
| Argentina - Primera Nacional | |||
| 02:00 | CA All BoysCD Moron | 1 0 |
|
| Argentina - Primera B, Reserve | |||
| 0 | CA Argentino de Merlo ReservesClub Atletico Brown Reserves | ||
| 0 | CA Excursionistas ReservesCSD Flandria Reserves | ||
| Argentina - Primera LPF, Reserves | |||
| 0 | San Martin De San Juan ReservesIndependiente Rivadavia 2 | ||
| 0 | Ca Quilmes ReservesLanus Reserves | ||
| 0 | Independiente ReservesEstudiantes de Rio Cuarto Reserve | ||
| 0 | Colon Santa Fe ReservesFerro Carril Oeste | ||
| 0 | San Lorenzo ReservesRacing Club Reserves | ||
| 0 | Banfield ReservesAldosivi Reserves | ||
| Algeria - Top League | |||
| 0 | MB RouissatParadou AC | ||
| 18:00 | Ben AknounES Mostaganem | ||
| 0 | CS ConstantineUSM Khenchela | ||
| 0 | Union Sportive M dina d'AlgerOlympique Akbou | ||
| Armenia - Premier League | |||
| 0 | NoahArarat Yerevan FC | ||
| Armenia - First League | |||
| 15:00 | Pyunik Yerevan FC 2FC Bentonit | ||
| Aruba - Division de Honor | |||
| 03:30 | Brazil JuniorsUnistars | 2 1 |
|
| Australia - South Australia State League | |||
| 13:00 | Adelaide CobrasModbury | ||
| Australia - U23 Queensland NPL | |||
| 12:30 | Queensland State Team U16Eastern Suburbs U23 | ||
| Australia - West State League, Division 1 | |||
| 14:15 | Murdoch University Melville FCJoondalup City Fc | ||
| Australia - West State League, Division 1 Reserve | |||
| 15:00 | UWA Nedlands FC ReservesInglewood United Reserves | ||
| 15:00 | Quinns Fc ReserveFloreat Athena FC Reserves | ||
| Austria - Bundesliga, Europa League Playoffs | |||
| 0 | SV RiedWolfsberger AC | ||
| Belgium - Pro League, Qualifying Round | |||
| 0 | WesterloStandard Liege | ||
| 0 | KRC GenkRoyal Antwerp FC | ||
| 0 | CharleroiLeuven | ||
| Bhutan - Premier League | |||
| 13:00 | Rtc FCParo Fc | ||
| Bolivia - Division Profesional | |||
| 02:00 | Real PotosiSan Antonio Bulo Bulo | ||
| Bosnia & Herzegovina - Prva Liga, Rep of Srpska | |||
| 0 | Velez NevesinjeFK Vlasenica | ||
| Brazil - Brasileiro Serie B | |||
| 01:00 | Ponte Preta SPLondrina PR | 1 4 |
|
| Brazil - Brasileiro Serie C, Group A | |||
| 02:00 | Botafogo PBAA Internacional Limeira SP | 0 1 |
|
| 02:00 | Confianca SEMaranhao AC MA | 2 1 |
|
| Brazil - Brasileiro Serie D, Group A11 | |||
| 01:30 | Uberlandia MGBetim Futebol MG | 1 1 |
|
| Brazil - Campeonato Brasileiro, Women | |||
| 01:00 | Ferroviaria WVitoria Ba W | 2 0 |
|
| 02:00 | Sao Paulo WJuventude W | 1 0 |
|
| 03:00 | Cruzeiro WCorinthians W | 3 2 |
|
| 03:00 | Palmeiras WBotafogo RJ W | 3 0 |
|
| Brazil - U20 Catarinense, Serie A | |||
| 21:00 | Barra FC SC U20Concordia SC | ||
| Brazil - U20 Carioca, Serie B1 | |||
| 21:00 | Duque de Caxias FC RJEC Nova Cidade RJ U20 | ||
| Brazil - Brasileiro A3, Women | |||
| 00:00 | Criciuma WAE Realidade Jovem SP W | 2 3 |
|
| Brazil - Brasileiro Serie A2, Women | |||
| 21:00 | Perolas Negras RJMinas Brasilia DF | ||
| Brazil - U20 Brasileiro Serie B | |||
| 21:00 | Vila Nova U20Coritiba | ||
| Brazil - U20 Brasileiro Serie B | |||
| 21:00 | Novorizontino U20Goias | ||
| Brazil - U20 Goiano, 2 Divisao | |||
| 21:00 | Planalto EC GO U20Centro Oeste GO U20 | ||
| 21:00 | Sao Luiz GOItaucu EC GO | ||
| Brazil - Paraense Segunda Divisao | |||
| 21:30 | Santos Athletico PACaete Pa | ||
| Brazil - U20 Amazonense | |||
| 22:00 | Inter Academy AM U20Amazonas U20 | ||
| Chile - Primera B | |||
| 02:00 | Union EspanolaDeportes Iquique | 2 1 |
|
| 02:00 | CD Santa CruzClub De Deportes Temuco Sadp | 2 3 |
|
| China - Chinese Super League | |||
| 0 | Shenzhen Peng City FCDalian Young Boy FC | ||
| 0 | Tianjin Jinmen Tiger FCHenan Songshan Longmen FC | ||
| 0 | Chengdu RongchengShanghai Port | ||
| 0 | Qingdao West Coast FCBeijing Guoan FC | ||
| Colombia - Primera B, Promotion, Group A | |||
| 03:00 | Internacional FC de PalmiraTigres FC | 2 2 |
|
| Croatia - U19 Prva NL | |||
| 14:00 | Hajduk Split U19NK Mladost Zdralovi U19 | ||
| Czechia - Krajsky prebor | |||
| 19:00 | FC Pencin AKostalov | ||
| Ecuador - Serie A, First Stage | |||
| 03:00 | Guayaquil City FCOrense SC | 0 1 |
|
| Estonia - Premium Liiga | |||
| 19:00 | FC Flora TallinnTartu JK Tammeka | ||
| Ethiopia - Premier League | |||
| 0 | Ethiopian MedhinWolaita Dicha | ||
| 0 | Hadiya Hosahina FCEthiopia Nigd Bank | ||
| 0 | Bahir Dar Kenema FCDefence Force S.C. | ||
| Finland - Kolmonen, Western, Group 2 | |||
| 19:00 | FC Haka JSaaksjaerven Loiske | ||
| Finland - Kolmonen, Western, Group 3 | |||
| 19:00 | FC KiistoVpv | ||
| Finland - U21 SM | |||
| 18:30 | Japs U21HJK Helsinki U21 | ||
| Germany Amateur - Regionalliga Bavaria, Relegation/Promotion | |||
| 20:00 | SV KirchanschoringSchwaben Augsburg | ||
| Honduras - Liga Nacional, Clausura, Triangulares Group A | |||
| 05:15 | Real CD EspanaCD Marathon | 1 1 |
|
| Honduras - Liga Nacional, Clausura, Triangulares Group B | |||
| 03:00 | CD MotaguaGenesis PN | 2 1 |
|
| Iceland - 1 deild, Women | |||
| 19:30 | Fjardab/Hottur/LeiknirGrotta W | ||
| India - I-League, Championship Round | |||
| 16:00 | Rajasthan UnitedChanmari FC | ||
| India - Indian Super League | |||
| 0 | Northeast United FCMohammedan SC | ||
| India - Meghalaya State League | |||
| 0 | Nangkiew Irat ScLangsning Sc | ||
| Iraq - Stars League | |||
| 0 | Al-qasim ScAl Nafit Maysan | ||
| 0 | Al KahrabaAl Gharafa SC | ||
| 0 | Diyala FCBaghdad Fc | ||
| 0 | Al TalabaAL Karma | ||
| 0 | Al NaftDuhok | ||
| Ireland - Leinster Senior League | |||
| 21:45 | Wayside CelticKilbarrack United | ||
| Israel - Premier League, Championship Group | |||
| 0 | Maccabi HaifaHapoel Tel Aviv | ||
| 0 | Hapoel Beer ShevaMaccabi Tel Aviv | ||
| 0 | Hapoel Petach TikvaBeitar Jerusalem | ||
| Israel - National League, Relegation Group | |||
| 19:00 | Maccabi Yafo Kabilyo FCHapoel Afula | ||
| 0 | Hapoel RaananaSC Kfar Qasem | ||
| 0 | Hapoel Acre FCHapoel Hadera | ||
| 0 | Hapoel Nof HaGalil FCIroni Modiin | ||
| Israel - U19 Premier League | |||
| 15:00 | Hapoel Ironi Kiryat Shmona YouthMaccabi Herzelia | ||
| Kazakhstan - Reserve League | |||
| 0 | FK KarshigaKhan Tengry M | ||
| 0 | FK HromtauFC Talas Karatau | ||
| 14:00 | FC TuranAtyrau | ||
| 15:00 | KaisarTaraz | ||
| 15:00 | KaisarTaraz Karatau | ||
| 17:00 | Zhas KyranOrdabasy | ||
| Kazakhstan - Super League, Women | |||
| 10:00 | FC Altai OskemenFC Irtysh Pavlodar | ||
| 11:00 | FC YelimayOkzhetpes | ||
| 13:00 | Kyzyl-zhar SkFC Tobol | ||
| 13:00 | Shakhtar KaragandyAktobe W | ||
| 17:00 | FC ZhenisFC Astana | ||
| Kuwait - Premier League | |||
| 17:45 | Al SalmiyahAl Shabab Kuwait | ||
| 23:20 | Al TadamonAl Qadsia | ||
| Kyrgyzstan - Cup | |||
| 17:30 | FC AlgaKara-Balta | ||
| Lithuania - LFF Cup | |||
| 18:00 | Klaipedos FsmDFK Dainava Alytus | ||
| 19:00 | FK Vilnius BfaFK Garliava | ||
| 20:00 | FK PempininkaiFK Minija 2017 | ||
| 20:00 | FK RiteriaiFK Kauno Zalgiris | ||
| Mali - Premier Division | |||
| 19:30 | AS KorofinaBinga FC | ||
| 19:30 | Derby AcademieOnze Createurs | ||
| 21:30 | Union Sportive BougoubaFC Mali Coura | ||
| 21:30 | AfeAs Bakaridjan | ||
| Mauritania - Super D1 | |||
| 19:45 | Asc KsarN Zidane | ||
| 19:45 | As DouanesAsc Gendrim | ||
| Nigeria - President Federation Cup | |||
| 15:00 | Ysfon Stars FCGombe United FC | ||
| 15:00 | Bendel Insurance FCKatsina United FC Junior | ||
| 15:00 | Godswill Akpabio United FCEnugu Rangers International FC | ||
| 18:00 | Akwa United FCWilbros FC | ||
| 18:00 | El Shama FCEnyimba | ||
| 18:00 | Katsina United FCFC Sapele Lions | ||
| Norway - 3rd Division, Group 3 | |||
| 19:00 | Brann IISogndal 2 | ||
| Norway - 3rd Division, Group 6 | |||
| 20:00 | Sarpsborg Sparta 2Lyn 1896 FK II | ||
| Norway - NM Cup, Women | |||
| 19:00 | Lillestrom SK Kvinner WHoenefoss BK W | ||
| 19:00 | Fortuna Aalesund FK WMolde FK W | ||
| Norway Amateur - Interkrets U19, Men | |||
| 21:00 | JervVindbjart | ||
| Paraguay - Division Intermedia | |||
| 0 | Deportivo CapiataClub Fernando De La Mora | ||
| 0 | Tacuary AsuncionEncarnacion FC | ||
| 0 | Independiente FbcDeportivo Santani | ||
| Russia - Moscow Championship | |||
| 14:15 | ImpulsYm Spartak | ||
| 17:00 | SavelovskayaZelenograd-2 | ||
| 18:00 | Sokol MoscowKrasnogvardeets | ||
| 18:30 | Trudovye RezervyKrylia Sovetov Moscow | ||
| 19:00 | FK DibisiRosich-2 | ||
| 19:10 | FC Devjatka Od-80Smena | ||
| 20:30 | TroitskAkademiya Kantera-M | ||
| Russia - Youth League | |||
| 13:00 | Chertanovo MoscowDinamo-Makhachkala Youth | ||
| Russia - Saint-Petersburg U22 Championship | |||
| 18:00 | Sh N2 Vo Zvezda U22Dinamo Saint Petersburg U22 | ||
| 19:30 | Ssh Lokomotiv U22Shor 2 Nevskogo Rayona U22 | ||
| 19:45 | Kirovets-Voskhozhdeniye U22Shor Sestroretsk | ||
| Senegal - Ligue 2 | |||
| 20:00 | Jamono FatickEssamaye FC | ||
| Sierra Leone - Premier League | |||
| 19:30 | Wilberforce Strikers FCBO Rangers FC | ||
| 19:30 | Ports AuthorityBhantal FC | ||
| Slovakia - Superliga, Relegation/Promotion Playoffs | |||
| 0 | MFK ZvolenKFC Komarno | ||
| Slovakia - I. Liga Starsieho Dorastu U19 | |||
| 17:45 | Slovan Bratislava U19MFK Ruzomberok U19 | ||
| Sweden - Allsvenskan | |||
| 16:00 | Orgryte ISIFK Goteborg | ||
| Sweden - Superettan | |||
| 0 | Helsingborgs IFVarbergs Bois | ||
| Sweden - Svenska Cup, Women, Qualification | |||
| 20:15 | IFK LidingoVasteraas SK FK | ||
| Sweden Amateur - U21 Ligacupen Elit | |||
| 13:00 | Osters IF U21Kalmar FF U21 | ||
| 13:00 | Helsingborg U21Malmo FF U21 | ||
| 13:00 | Landskrona BoIS U21Halmstads BK U21 | ||
| Sweden Amateur - U21 Ligacupen Elit | |||
| 15:00 | IFK Goteborg U21Orgryte IS U21 | ||
| Syrian Arab Republic - Syrian League | |||
| 16:00 | Teshreen SCAl-Ittihad Syr | ||
| 16:00 | Al-ShollaHoms Al Fidaa SC | ||
| 16:00 | Omaya SCKhan Shaykhun SC | ||
| 16:00 | Al-wahdaAl-fatowah | ||
| 0 | Al-horiyahAL Jaish | ||
| 16:00 | Jableh ScHutteen SC | ||
| 16:00 | Al ShortaDamascus Al-Ahli | ||
| 16:00 | AL KaramaAl Taliya | ||
| Tanzania - Premier League | |||
| 16:00 | Coastal UnionMashujaa FC | ||
| 18:30 | Young AfricansNamungo FC | ||
| 21:00 | Azam FCKMC FC | ||
| Tanzania - First Division League | |||
| 16:00 | Kiluvya FCStand United FC | ||
| Turkiye - Womens League | |||
| 0 | Fenerbahce WUnye Kadin SK W | ||
| USA - USL W League | |||
| 02:00 | Usl KnoxvilleBirmingham Legion FC | ||
| USA - USL, League Two | |||
| 21:00 | FC BostonVermont Green FC | ||
| Uganda - Premier League | |||
| 0 | Uganda Revenue Authority FCKampala City Council | ||
| 0 | MaroonsVipers SC | ||
| 0 | Mbarara FCBuhimba United Saints FC | ||
| 0 | Bul FCKitara FC | ||
| 0 | UPDF FCCalvary | ||
| 0 | Uganda Police FcEntebbe UPPC | ||
| 0 | ExpressLugazi Municipal FC | ||
| Uruguay - Primera Division, Intermedio, Grup B | |||
| 00:30 | Deportivo MaldonadoDanubio FC | 3 1 |
|
| Uruguay - Third Division, Reserve | |||
| 15:00 | Juventud De Las PiedrasColon FC Reserve | ||
| 20:00 | Atletico River PlateDeportivo Maldonado Reserve | ||
| 20:00 | Boston RiverCentral Espanol | ||
| Uzbekistan - PFL, Women | |||
| 14:00 | Lokomotiv TashkentBunyodkor Tashkent | ||
| Vietnam - Vietnam Cup, Women | |||
| 0 | Tks Viet NamTP Ho Chi Minh | ||
| 0 | Phong Phu Ha NamTNG Thai Nguyen | ||
| SoccerSpecials - Kings League Brazil | |||
| 03:00 | Desimpedidos GotiG3X FC | ||
| USA - NBA Playoffs | |||
| 02:00 | Oklahoma City ThunderLos Angeles Lakers | ||
| 03:30 | Oklahoma City ThunderSan Antonio Spurs | 101 101 |
|
| USA - WNBA | |||
| 03:00 | Dallas WingsWashington Mystics | 92 69 |
|
| 05:00 | Portland FireConnecticut Suns | 83 82 |
|
| Germany - BBL, Playoffs | |||
| 0 | Alba BerlinRasta Vechta | ||
| 0 | Bayern MunichTBB Trier | ||
| Italy - Serie A, Playoffs | |||
| 0 | Virtus BolognaPallacanestro Trento | ||
| 0 | Umana Reyer VeneziaDerthona Basket | ||
| Italy - Serie A2, Playoffs | |||
| 0 | US Victoria LibertasRinascita Basket Rimini | ||
| Italy - Serie A2, Playout | |||
| 0 | Pallacanestro Ruvo di PugliaPall. Roseto 1946 | ||
| International - Champions League Asia-East, Group C | |||
| 0 | Johor Southern TigersUlaanbaatar Xac Broncos | ||
| International - Champions League Asia-East, Group D | |||
| 0 | South ChinaHi-Tech Basketball Club | ||
| International - VTB United League, Playoffs | |||
| 0 | BC Zenit Saint PetersburgUnics Kazan | ||
| France - LNB Pro B, Play-in | |||
| 0 | AS DenainChampagne Chalons Reims Basket | ||
| 0 | Hermine De Nantes AtlantiqueLa Rochelle Rupella 17 | ||
| Greece - Eska-Eskana A2 | |||
| 21:00 | AO EkalisNefo Nikiforos | ||
| Greece - Eska-Eskana A3 | |||
| 22:00 | Odysseas Ag VarvarasAski Haravgiakos | ||
| Turkiye - TBL, Playoffs | |||
| 0 | Bordo BKGaziantep Basketbol | ||
| Austria - ABL, Playoffs | |||
| 0 | Oberwart GunnersBC Vienna | ||
| Argentina - LNB, Playoffs | |||
| 03:00 | Gimnasia IndaloIndependiente de Oliva | 81 71 |
|
| 03:05 | Regatas CorrientesFerro Carril Oeste | 85 87 |
|
| Argentina - Liga Argentina, Playoffs | |||
| 03:00 | Club Atletico San IsidroLa Union Colon Entre Rios | 68 51 |
|
| Belgium - BLB, Playoffs | |||
| 0 | Kortrijk Spurs Hubo Limburg United | ||
| Bosnia & Herzegovina - 1st Division | |||
| 18:00 | Kk Jahorina PaleSiroki Tt Kabeli | ||
| Brazil - NBB, Playoffs | |||
| 02:00 | Vivo FrancaBC Brasilia | 76 67 |
|
| 03:00 | Pinheiros SkySC Corinthians Paulista | 95 65 |
|
| Brazil - LBF, Women | |||
| 01:30 | Adrm MaringaSampaio Basquete W | 45 80 |
|
| Brazil - U20 Campeonato Paulista | |||
| 01:30 | Sorocaba Basquete U20Limeira Basquete U20 | 51 38 |
|
| 23:00 | CA Paulistano SPFundesport Araraquara U20 | ||
| Canada - Canadian Elite Basketball League | |||
| 02:00 | Ottawa BlackjacksNiagara River Lions | 91 85 |
|
| 18:00 | Scarborough Shooting StarsWinnipeg Sea Bears | ||
| Colombia - LBP, Playoffs | |||
| 01:00 | Cimarrones Del ChocoPiratas De Bogota | 72 62 |
|
| Costa Rica - Liga Superior | |||
| 04:30 | Grecia-CRS SegurosCoopenae Arba San Ramon | 65 79 |
|
| Croatia - A1 Liga, Playoffs | |||
| 0 | KK CibonaKK Dubrava Zagreb | ||
| Croatia - A1 Liga, Women, Playoffs | |||
| 19:00 | ZK Brod NA Savi WJolly Jbs Sibenik W | ||
| Czechia - NBL, Playoffs | |||
| 0 | BK Breda Weinstein OpavaBasketball Nymburk | ||
| El Salvador - LMB, Apertura | |||
| 04:15 | Santa Ana Basketball ClubSan Salvador BC | 71 102 |
|
| Finland - Korisliigan, Playoffs | |||
| 0 | Salon Vilpas VikingsKataja Joensuu | ||
| Hungary - NB I, Playoffs | |||
| 0 | Falco KC SzombathelySzolnoki Olaj Kk | ||
| Israel - Super League | |||
| 0 | Elitzur Kiryat AttaMaccabi Ironi Ramat Gan | ||
| Israel - National League, Playoffs | |||
| 0 | Otef Darom BCMaccabi Ashdod | ||
| Israel - National League, Relegation Round | |||
| 0 | Maccabi B HaifaHapoel Migdal Haemek | ||
| 0 | Elitzur YavneMaccabi Petah Tikva Elitzur | ||
| 0 | Maccabi Maale AdumimHapoel Safed | ||
| Japan - B3 League | |||
| 0 | Kagawa Five ArrowsTachikawa Dice | ||
| Jordan - Premier League, Playoffs | |||
| 0 | AL Faisaly (Jor)Ittihad Amman | ||
| Kazakhstan - National League, Playoffs | |||
| 0 | BC AstanaBarsy | ||
| Mexico - CIBACOPA | |||
| 05:15 | Astros de JaliscoPioneros De Los Mochis | 99 72 |
|
| Netherlands - DBL, Playoffs | |||
| 21:00 | Zorg En Zekerheid LeidenLWD Basket Leeuwarden | ||
| Paraguay - LNB, Apertura | |||
| 01:30 | Colonias GoldCa Ciudad Nueva | 75 55 |
|
| 02:00 | Club OlimpiaSan Jose | 74 79 |
|
| 02:30 | CampoaltoDeportivo Amambay | 63 69 |
|
| 02:30 | Basket San AlfonsoFelix Perez Cardozo | 56 89 |
|
| Philippines - MPBL | |||
| 0 | Zamboanga SikatCebu City Sharks | ||
| 0 | Ilagan Isabela CowboysQuezon City Capitals | ||
| 0 | Batang KankalooValenzuela Classics | ||
| Philippines - Preseason Premier Cup | |||
| 08:00 | Arellano ChiefsEac Generals | 81 81 |
|
| 20 | Ssc-r StagsSan Beda Red Lions | 30 31 |
|
| 0 | Up Fighting MaroonsNu Bulldogs | ||
| Poland - Basket Liga, Playoffs | |||
| 0 | Dziki WarszawaTrefl Sopot | ||
| 0 | MKS Dabrowa GorniczaLegia Warszawa | ||
| Puerto Rico - Superior Nacional | |||
| 03:00 | BayamonQuebradillas | 99 74 |
|
| 03:00 | Criollas de CaguasGagantes De Carolina | 93 98 |
|
| Romania - Division A, Playoffs | |||
| 0 | Cs Dinamo BucurestiCsm Oradea | ||
| Rwanda - Rwanda Basketball League Divsion 2 | |||
| 0 | Turikumwe Gisimba Memorial CenterBlack Thunders | ||
| 21:30 | Kigali EliteEspoir | ||
| 0 | Ur KigaliEspoir | ||
| Senegal - Division 1, Women | |||
| 0 | Pikine BCDebaloc | ||
| 0 | Inseps UcadJeanne Darc | ||
| Serbia - Super League, Playoffs | |||
| 0 | KK Borac CacakKK Spartak Subotica | ||
| Slovakia - Extraliga, Playoffs | |||
| 0 | BK Inter BratislavaBK Levice | ||
| Switzerland - LNA, Playoffs | |||
| 0 | Benetton Fribourg OlympicLions De Geneve | ||
| Switzerland - NLB, Playoffs | |||
| 20:30 | Academie Fribourg U23Lions de Geneve U23 | ||
| Thailand - TBL | |||
| 20 | Fba BulldogsBiglion | 23 44 |
|
| 0 | WarriorsRmutt Basketball | ||
| 0 | Jbbs Dragon WarriorsEfb Bangkok Bearcat | ||
| UAE - Vice President Cup | |||
| 0 | Shabab Al-Ahli DubaiAl Wasl | ||
| Uruguay - LUB Superliga, Playoffs | |||
| 03:15 | Club NacionalClub Atletico Aguada | 83 96 |
|
| Venezuela - Superliga | |||
| 02:00 | Trotamundos de CaraboboGuaiqueries | 73 56 |
|
| 02:00 | Marinos de AnzoateguiSpartans Distrito Capital | 75 81 |
|
| 02:00 | Pioneros del AvilaCocodrilos de Caracas | 77 71 |
|
| 02:00 | Brillantes De MaracaiboGaiteros Del Zulia | 80 74 |
|
| ATP - French Open, Qualifying | |||
| 11:30 | Smith, ColtonGuillen Meza, Alvaro | ||
| 11:30 | Gojo, BornaGueymard Wayenburg, Sascha | ||
| 11:30 | Heide, GustavoAdded, Dan | ||
| 11:30 | Mccabe, JamesKolar, Zdenek | ||
| 11:30 | Rodionov, JurijLajovic, Dusan | ||
| 11:30 | Wong, Chak Lam ColemanHarris, Billy | ||
| 0 | Dodig, MatejZhou, Yi-Miao | ||
| 0 | Molcan, AlexCrawford, Oliver | ||
| 0 | Dougaz, AzizGill, Felix | ||
| 0 | Midon, LautaroCarballes Baena, Roberto | ||
| 0 | Rocha, HenriquePiros, Zsombor | ||
| 0 | Cuenin, SeanDellien, Hugo | ||
| 0 | Maestrelli, FrancescoNoguchi, Rio | ||
| 0 | Broady, LiamCadenasso, Gianluca | ||
| 0 | Fatic, NermanMikrut, Luka | ||
| 0 | Faria, JaimeDimitrov, Grigor | ||
| 0 | Rodesch, ChrisRiedi, Leandro | ||
| 0 | Giustino, LorenzoJacquet, Kyrian | ||
| 0 | Choinski, JanAndrade, Andres | ||
| 0 | Moller, ElmerSkatov, Timofey | ||
| 0 | Ymer, EliasFery, Arthur | ||
| 0 | Herbert, Pierre HughesUchida, Kaichi | ||
| 0 | Schoolkate, TristanCoppejans, Kimmer | ||
| 0 | Schwarzler, Joel JosefChidekh, Clement | ||
| 0 | Lajal, MarkSafiullin, Roman | ||
| 0 | Seyboth Wild, ThiagoHsu, YU Hsiou | ||
| 0 | Sakamoto, ReiMartinez Portero, Pedro | ||
| 0 | Nava, EmilioYunchaokete, BU | ||
| 0 | Kym, JeromeGentzsch, Tom | ||
| 0 | Mayot, HaroldBarrios Vera, Marcelo Tomas | ||
| 0 | Pavlovic, LukaWendelken, Harry | ||
| 0 | Budkov Kjaer, NicolaiBailly, Gilles Arnaud | ||
| ATP - ATP Geneva, Switzerland | |||
| 0 | Popyrin, AlexeiTabur, Clement | ||
| 0 | Basavareddy, NisheshMunar Clar, Jaume Antoni | ||
| 0 | Brooksby, JensonRuud, Casper | ||
| 0 | Mannarino, AdrianCollignon, Raphael | ||
| 0 | Djere, LasloCerundolo, Juan Manuel | ||
| ATP - ATP Geneva, Switzerland, Doubles | |||
| 0 | Krajicek A / Mektic NKirkov V / Stevens B | ||
| 0 | Behar A / Pavic MArends S / Pel D | ||
| 0 | Frantzen C / Haase RTsitsipas P / Tsitsipas S | ||
| 0 | Paul J / Stricker DGalloway R / Peers J | ||
| ATP - ATP Hamburg, Germany | |||
| 13:00 | Bergs, ZizouGea, Arthur | ||
| 0 | Cobolli, FlavioBuse, Ignacio | ||
| 13:00 | Paul, TommyEtcheverry, Tomas Martin | ||
| 0 | Darderi, LucianoBurruchaga, Roman Andres | ||
| 0 | Kovacevic, AleksandarGea, Arthur | ||
| 0 | Auger Aliassime, FelixKopriva, Vit | ||
| 14:20 | Kecmanovic, MiomirKhachanov, Karen | ||
| 0 | Gaston, HugoKhachanov, Karen | ||
| 0 | Engel, JustinHumbert, Ugo | ||
| 0 | Paul, TommyEtcheverry, Tomas Martin | ||
| 0 | Altmaier, DanielShelton, Ben | ||
| ATP - ATP Hamburg, Germany, Doubles | |||
| 0 | Krawietz K / Puetz TNys H / Roger-Vasselin E | ||
| 12:00 | Cash J / Glasspool LRomboli F / Seggerman R | ||
| 0 | Cabral F / Salisbury JSchnaitter J / Wallner M | ||
| 0 | Arribage T / Olivetti AJebens H / Ruehl T | ||
| WTA - French Open, Qualifying | |||
| 11:00 | Irene BurilloTomova, Viktoriya | ||
| 11:00 | Mpetshi Perricard, DaphneeAndreescu, Bianca Vanessa | ||
| 11:30 | Monnot , AmandineBassols Ribera, Marina | ||
| 11:30 | Riera, JuliaSamson, Laura | ||
| 11:30 | Montgomery, RobinInglis, Maddison | ||
| 11:30 | Sebov, KatherineHruncakova, Viktoria | ||
| 11:30 | KU, Yeon WooPliskova, Karolina | ||
| 11:30 | Krueger, AshlynRouvroy, Margaux | ||
| 11:30 | Giovannini, LuisinaGuerrero Alvarez, Eva | ||
| 0 | Juvan, KajaSiskova, Anna | ||
| 0 | Kostovic, TeodoraMandlik, Elizabeth | ||
| 0 | Sun, LuluMA, Yexin | ||
| 0 | Maristany Zuleta De Reales, GuiomarBelgraver, Julie | ||
| 0 | Brancaccio, NuriaQuevedo, Kaitlin | ||
| 0 | Vandromme, JelineIto, Aoi | ||
| 0 | Zavatska, KatarinaZhao, Carol | ||
| 0 | Fruhvirtova LindaHavlickova, Lucie | ||
| 0 | Akli, AyanaKawa, Katarzyna | ||
| 0 | Vidmanova, DarjaGao, Xinyu | ||
| 0 | Tan, HarmonyThandi, Karman Kaur | ||
| 0 | Ponchet, JessikaHon, Priscilla | ||
| 0 | Pigossi, LauraLiu, Claire | ||
